|
Fundamental TechnologiesUlysses HISCALE Pages |
Note: These pages are best viewed with Internet Explorer.
W counts ions.
| W1 | 0.480-0.966 MeV protons |
| W2 | 0.968-1.204 MeV protons |
| W3 | 0.380-1.278 MeV/nuc. alphas |
| W4 | 1.277-6.984 MeV/nuc. alphas |
| W5 | 0.465-1.709 MeV/nuc. CNO |
| W6 | 1.709-19.107 MeV/nuc. CNO |
| W7 | 0.239-0.840 MeV/nuc. Fe group |
| W8 | 0.840-92.663 MeV/nuc. Fe group |
The W Data:
Return to HISCALE data list.
Return to HISCALE Data Production Center main page.
Return to Fundamental Technologies Home Page.
Last modified Oct. 15, 2004
T. Hunt-Ward
tizby@ftecs.com