data.ftecs.com - /archive/ulysses_hiscale/MFSA/special runs/


[To Parent Directory]

Thursday, October 28, 2004 3:34 PM 1369999044 17_minute_fluxes.zip
Thursday, October 28, 2004 2:39 PM 32473625 2003_special.zip
Thursday, October 28, 2004 3:00 PM 40132791 2_hour_flux_alphas.zip
Thursday, October 28, 2004 3:02 PM 22131968 2_hour_flux_electrons.zip
Thursday, October 28, 2004 3:06 PM 76220161 2_hour_flux_protons.zip
Thursday, October 28, 2004 2:41 PM 22001416 backgrounds.zip
Thursday, October 28, 2004 2:54 PM 21673785 bihourly_fluxes.zip
Thursday, October 28, 2004 2:45 PM 2260567 daily.zip
Thursday, October 28, 2004 2:47 PM 5428023 daily_fluxes_alphas.zip
Thursday, October 28, 2004 2:50 PM 2198670 daily_fluxes_electrons.zip
Thursday, October 28, 2004 2:51 PM 8770248 daily_fluxes_protons.zip
Friday, October 29, 2004 8:03 AM 373440499 hourly and daily combined.zip
Friday, October 29, 2004 7:57 AM 39360855 hourly.zip
Friday, October 29, 2004 8:13 AM 64185915 hourly_fluxes_alphas.zip
Friday, October 29, 2004 8:34 AM 36879121 hourly_fluxes_electrons.zip
Friday, October 29, 2004 8:21 AM 135687405 hourly_fluxes_protons.zip
Tuesday, November 02, 2004 8:57 AM 11147231 raw_wart.zip
Tuesday, November 02, 2004 8:48 AM 48776 regional average fluxes.zip
Thursday, October 28, 2004 2:56 PM 4593343 sc_flux.zip
Tuesday, November 02, 2004 8:50 AM 4738517 solar wind.zip