![]() |
Fundamental TechnologiesGalileo Spacecraft Pages |
EPD Galileo-LEMMS - Summary of Detector Specs.
Measurements Before and After Sensor-Integration (EM), Aug. 25, 1980
| Dat. Code | Det. No. | Active Area (mm2) | Dept. Layer (mm) | Oper. Bias UB(V) | Leakage Current at UB (mA) | Det. Noise (keV) | Detectors are Integrated in Sensor Leak. Curr. Noise | Det. and Preamps Integrated **Noise (keV) | |
| mA | keV | ||||||||
| A | 3194 | 11.3 | 100 | 60 | 0.10 | 6.6 | 0.16 | 7.3 | Oscil. |
| B | 3120 | 36 | 983 | 250 | 0.83 | 12.0 | 1.0* | 50* | 11.2 |
| C*** | 3224 | 87 | 500 | 250 | 1.05 | 15.1 | 1.16 | 15 | 13.3 |
| D | 3225 | 95 | 500 | 250 | 0.47 | 9.1 | 0.34 | 9 | 13.2 |
| E1 | 3142 | 45 | 305 | 60 | 0.39 | 7.2 | 0.34 | 7.4 | 9.9 |
| E2 | 3141 | 45 | 303 | 60 | 0.40 | 7.5 | 0.44 | 8.3 | 13.3 |
| F1 | 3163 | 45 | 1098 | 250 | 1.16 | 14.3 | 0.85 | 13.5 | 11.6 |
| F2 | 3138 | 45 | 303 | 60 | 0.38 | 9.6 | 0.45 | 11.5 | 13.7 |
Updated 9/17/04, T. Hunt-Ward
tizby@ftecs.com