data.ftecs.com - /archive/ace_epam/MFSA/


[To Parent Directory]

Thursday, May 18, 2006 1:03 PM <dir> 1997
Thursday, May 18, 2006 1:28 PM <dir> 1998
Thursday, May 18, 2006 2:05 PM <dir> 1999
Thursday, May 18, 2006 2:48 PM <dir> 2000
Thursday, May 18, 2006 3:14 PM <dir> 2001
Thursday, May 18, 2006 3:40 PM <dir> 2002
Thursday, May 18, 2006 4:09 PM <dir> 2003
Thursday, May 18, 2006 4:40 PM <dir> 2004
Thursday, May 18, 2006 5:11 PM <dir> 2005
Thursday, June 23, 2005 10:05 AM 47344446 epam_mfsa_1997_fluxes.zip
Thursday, June 23, 2005 1:24 PM 40233985 epam_mfsa_1997_rates.zip
Thursday, June 23, 2005 10:05 AM 247059499 epam_mfsa_1998_fluxes.zip
Thursday, June 23, 2005 1:24 PM 180578706 epam_mfsa_1998_rates.zip
Thursday, June 23, 2005 10:06 AM 244494940 epam_mfsa_1999_fluxes.zip
Thursday, June 23, 2005 1:24 PM 172887733 epam_mfsa_1999_rates.zip
Thursday, June 23, 2005 10:06 AM 287444634 epam_mfsa_2000_fluxes.zip
Thursday, June 23, 2005 1:25 PM 212333251 epam_mfsa_2000_rates.zip
Thursday, June 23, 2005 10:07 AM 297630250 epam_mfsa_2001_fluxes.zip
Thursday, June 23, 2005 1:25 PM 221502620 epam_mfsa_2001_rates.zip
Thursday, June 23, 2005 10:08 AM 292874404 epam_mfsa_2002_fluxes.zip
Thursday, June 23, 2005 1:26 PM 216464293 epam_mfsa_2002_rates.zip
Thursday, June 23, 2005 10:08 AM 230805414 epam_mfsa_2003_fluxes.zip
Thursday, June 23, 2005 1:26 PM 162816877 epam_mfsa_2003_rates.zip
Thursday, June 23, 2005 10:08 AM 220385176 epam_mfsa_2004_fluxes.zip
Thursday, June 23, 2005 1:26 PM 153472907 epam_mfsa_2004_rates.zip
Monday, March 27, 2006 2:51 PM 255535815 epam_mfsa_2005_fluxes.zip
Monday, March 27, 2006 2:59 PM 182659131 epam_mfsa_2005_rates.zip
Thursday, May 18, 2006 6:17 PM <dir> summary-plots