data.ftecs.com - /VHO/VEPO/ulysses_hiscale/PHA/rates/


[To Parent Directory]

Friday, July 17, 2009 10:45 AM 6913 hiscale_pha_rates_1990-318.csv
Friday, September 11, 2009 12:56 PM 1208 hiscale_pha_rates_1990-318.zip
Friday, July 17, 2009 10:45 AM 56125 hiscale_pha_rates_1990-319.csv
Friday, September 11, 2009 12:56 PM 6472 hiscale_pha_rates_1990-319.zip
Friday, July 17, 2009 10:45 AM 26051 hiscale_pha_rates_1990-320.csv
Friday, September 11, 2009 12:56 PM 2579 hiscale_pha_rates_1990-320.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1990-321.csv
Friday, September 11, 2009 12:56 PM 3177 hiscale_pha_rates_1990-321.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-322.csv
Friday, September 11, 2009 12:56 PM 2906 hiscale_pha_rates_1990-322.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-323.csv
Friday, September 11, 2009 12:56 PM 2861 hiscale_pha_rates_1990-323.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-324.csv
Friday, September 11, 2009 12:56 PM 2622 hiscale_pha_rates_1990-324.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1990-325.csv
Friday, September 11, 2009 12:56 PM 2623 hiscale_pha_rates_1990-325.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-326.csv
Friday, September 11, 2009 12:56 PM 3153 hiscale_pha_rates_1990-326.zip
Friday, July 17, 2009 10:45 AM 38354 hiscale_pha_rates_1990-327.csv
Friday, September 11, 2009 12:57 PM 4881 hiscale_pha_rates_1990-327.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-328.csv
Friday, September 11, 2009 12:57 PM 3748 hiscale_pha_rates_1990-328.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-329.csv
Friday, September 11, 2009 12:57 PM 3317 hiscale_pha_rates_1990-329.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1990-330.csv
Friday, September 11, 2009 12:57 PM 2974 hiscale_pha_rates_1990-330.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-331.csv
Friday, September 11, 2009 12:57 PM 2744 hiscale_pha_rates_1990-331.zip
Friday, July 17, 2009 10:45 AM 28785 hiscale_pha_rates_1990-332.csv
Friday, September 11, 2009 12:57 PM 3710 hiscale_pha_rates_1990-332.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-333.csv
Friday, September 11, 2009 12:57 PM 4391 hiscale_pha_rates_1990-333.zip
Friday, July 17, 2009 10:45 AM 35620 hiscale_pha_rates_1990-334.csv
Friday, September 11, 2009 12:57 PM 4484 hiscale_pha_rates_1990-334.zip
Friday, July 17, 2009 10:45 AM 116273 hiscale_pha_rates_1990-335.csv
Friday, September 11, 2009 12:57 PM 15683 hiscale_pha_rates_1990-335.zip
Friday, July 17, 2009 10:45 AM 58859 hiscale_pha_rates_1990-336.csv
Friday, September 11, 2009 12:57 PM 7636 hiscale_pha_rates_1990-336.zip
Friday, July 17, 2009 10:45 AM 41088 hiscale_pha_rates_1990-337.csv
Friday, September 11, 2009 12:57 PM 5429 hiscale_pha_rates_1990-337.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-338.csv
Friday, September 11, 2009 12:57 PM 4044 hiscale_pha_rates_1990-338.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1990-339.csv
Friday, September 11, 2009 12:57 PM 3730 hiscale_pha_rates_1990-339.zip
Friday, July 17, 2009 10:45 AM 27418 hiscale_pha_rates_1990-340.csv
Friday, September 11, 2009 12:57 PM 3448 hiscale_pha_rates_1990-340.zip
Friday, July 17, 2009 10:45 AM 26051 hiscale_pha_rates_1990-341.csv
Friday, September 11, 2009 12:57 PM 3050 hiscale_pha_rates_1990-341.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-342.csv
Friday, September 11, 2009 12:57 PM 3313 hiscale_pha_rates_1990-342.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-343.csv
Friday, September 11, 2009 12:57 PM 2911 hiscale_pha_rates_1990-343.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-344.csv
Friday, September 11, 2009 12:57 PM 3281 hiscale_pha_rates_1990-344.zip
Friday, July 17, 2009 10:45 AM 35620 hiscale_pha_rates_1990-345.csv
Friday, September 11, 2009 12:57 PM 5095 hiscale_pha_rates_1990-345.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-346.csv
Friday, September 11, 2009 12:57 PM 4311 hiscale_pha_rates_1990-346.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-347.csv
Friday, September 11, 2009 12:57 PM 4228 hiscale_pha_rates_1990-347.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-348.csv
Friday, September 11, 2009 12:57 PM 4195 hiscale_pha_rates_1990-348.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-349.csv
Friday, September 11, 2009 12:57 PM 3571 hiscale_pha_rates_1990-349.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-350.csv
Friday, September 11, 2009 12:57 PM 3053 hiscale_pha_rates_1990-350.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1990-351.csv
Friday, September 11, 2009 12:57 PM 2394 hiscale_pha_rates_1990-351.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-352.csv
Friday, September 11, 2009 12:57 PM 2450 hiscale_pha_rates_1990-352.zip
Friday, July 17, 2009 10:45 AM 20583 hiscale_pha_rates_1990-353.csv
Friday, September 11, 2009 12:57 PM 1685 hiscale_pha_rates_1990-353.zip
Friday, July 17, 2009 10:45 AM 30152 hiscale_pha_rates_1990-354.csv
Friday, September 11, 2009 12:57 PM 2624 hiscale_pha_rates_1990-354.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-355.csv
Friday, September 11, 2009 12:57 PM 3377 hiscale_pha_rates_1990-355.zip
Friday, July 17, 2009 10:45 AM 41088 hiscale_pha_rates_1990-356.csv
Friday, September 11, 2009 12:57 PM 5330 hiscale_pha_rates_1990-356.zip
Friday, July 17, 2009 10:45 AM 50657 hiscale_pha_rates_1990-357.csv
Friday, September 11, 2009 12:57 PM 6598 hiscale_pha_rates_1990-357.zip
Friday, July 17, 2009 10:45 AM 56125 hiscale_pha_rates_1990-358.csv
Friday, September 11, 2009 12:57 PM 8240 hiscale_pha_rates_1990-358.zip
Friday, July 17, 2009 10:45 AM 43822 hiscale_pha_rates_1990-359.csv
Friday, September 11, 2009 12:57 PM 7425 hiscale_pha_rates_1990-359.zip
Friday, July 17, 2009 10:45 AM 46556 hiscale_pha_rates_1990-360.csv
Friday, September 11, 2009 12:57 PM 7373 hiscale_pha_rates_1990-360.zip
Friday, July 17, 2009 10:45 AM 36987 hiscale_pha_rates_1990-361.csv
Friday, September 11, 2009 12:57 PM 5598 hiscale_pha_rates_1990-361.zip
Friday, July 17, 2009 10:45 AM 39721 hiscale_pha_rates_1990-362.csv
Friday, September 11, 2009 12:57 PM 5974 hiscale_pha_rates_1990-362.zip
Friday, July 17, 2009 10:45 AM 24684 hiscale_pha_rates_1990-363.csv
Friday, September 11, 2009 12:57 PM 3674 hiscale_pha_rates_1990-363.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1990-364.csv
Friday, September 11, 2009 12:57 PM 3690 hiscale_pha_rates_1990-364.zip
Friday, July 17, 2009 10:45 AM 30152 hiscale_pha_rates_1990-365.csv
Friday, September 11, 2009 12:57 PM 2631 hiscale_pha_rates_1990-365.zip
Friday, July 17, 2009 10:45 AM 23317 hiscale_pha_rates_1991-001.csv
Friday, September 11, 2009 12:57 PM 1807 hiscale_pha_rates_1991-001.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1991-002.csv
Friday, September 11, 2009 12:57 PM 2995 hiscale_pha_rates_1991-002.zip
Friday, July 17, 2009 10:45 AM 73896 hiscale_pha_rates_1991-003.csv
Friday, September 11, 2009 12:57 PM 8682 hiscale_pha_rates_1991-003.zip
Friday, July 17, 2009 10:45 AM 60226 hiscale_pha_rates_1991-004.csv
Friday, September 11, 2009 12:57 PM 7162 hiscale_pha_rates_1991-004.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-005.csv
Friday, September 11, 2009 12:57 PM 3612 hiscale_pha_rates_1991-005.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-006.csv
Friday, September 11, 2009 12:57 PM 3251 hiscale_pha_rates_1991-006.zip
Friday, July 17, 2009 10:45 AM 30152 hiscale_pha_rates_1991-007.csv
Friday, September 11, 2009 12:57 PM 2569 hiscale_pha_rates_1991-007.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-008.csv
Friday, September 11, 2009 12:57 PM 2260 hiscale_pha_rates_1991-008.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-009.csv
Friday, September 11, 2009 12:57 PM 2274 hiscale_pha_rates_1991-009.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-010.csv
Friday, September 11, 2009 12:57 PM 2346 hiscale_pha_rates_1991-010.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-011.csv
Friday, September 11, 2009 12:57 PM 2440 hiscale_pha_rates_1991-011.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-012.csv
Friday, September 11, 2009 12:57 PM 2465 hiscale_pha_rates_1991-012.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-013.csv
Friday, September 11, 2009 12:57 PM 2531 hiscale_pha_rates_1991-013.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-014.csv
Friday, September 11, 2009 12:57 PM 2967 hiscale_pha_rates_1991-014.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-015.csv
Friday, September 11, 2009 12:57 PM 3112 hiscale_pha_rates_1991-015.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-016.csv
Friday, September 11, 2009 12:57 PM 2646 hiscale_pha_rates_1991-016.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-017.csv
Friday, September 11, 2009 12:57 PM 3078 hiscale_pha_rates_1991-017.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-018.csv
Friday, September 11, 2009 12:57 PM 2841 hiscale_pha_rates_1991-018.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-019.csv
Friday, September 11, 2009 12:57 PM 2452 hiscale_pha_rates_1991-019.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-020.csv
Friday, September 11, 2009 12:57 PM 2243 hiscale_pha_rates_1991-020.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-021.csv
Friday, September 11, 2009 12:57 PM 2329 hiscale_pha_rates_1991-021.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-022.csv
Friday, September 11, 2009 12:57 PM 2587 hiscale_pha_rates_1991-022.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-023.csv
Friday, September 11, 2009 12:57 PM 2572 hiscale_pha_rates_1991-023.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-024.csv
Friday, September 11, 2009 12:57 PM 2408 hiscale_pha_rates_1991-024.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-025.csv
Friday, September 11, 2009 12:57 PM 2287 hiscale_pha_rates_1991-025.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-026.csv
Friday, September 11, 2009 12:57 PM 2381 hiscale_pha_rates_1991-026.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-027.csv
Friday, September 11, 2009 12:57 PM 2448 hiscale_pha_rates_1991-027.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-028.csv
Friday, September 11, 2009 12:57 PM 2538 hiscale_pha_rates_1991-028.zip
Friday, July 17, 2009 10:45 AM 28785 hiscale_pha_rates_1991-029.csv
Friday, September 11, 2009 12:57 PM 3173 hiscale_pha_rates_1991-029.zip
Friday, July 17, 2009 10:45 AM 45189 hiscale_pha_rates_1991-030.csv
Friday, September 11, 2009 12:57 PM 6848 hiscale_pha_rates_1991-030.zip
Friday, July 17, 2009 10:45 AM 79364 hiscale_pha_rates_1991-031.csv
Friday, September 11, 2009 12:57 PM 11228 hiscale_pha_rates_1991-031.zip
Friday, July 17, 2009 10:45 AM 82098 hiscale_pha_rates_1991-032.csv
Friday, September 11, 2009 12:57 PM 12051 hiscale_pha_rates_1991-032.zip
Friday, July 17, 2009 10:45 AM 83465 hiscale_pha_rates_1991-033.csv
Friday, September 11, 2009 12:57 PM 13411 hiscale_pha_rates_1991-033.zip
Friday, July 17, 2009 10:45 AM 82098 hiscale_pha_rates_1991-034.csv
Friday, September 11, 2009 12:57 PM 13032 hiscale_pha_rates_1991-034.zip
Friday, July 17, 2009 10:45 AM 83465 hiscale_pha_rates_1991-035.csv
Friday, September 11, 2009 12:57 PM 13476 hiscale_pha_rates_1991-035.zip
Friday, July 17, 2009 10:45 AM 57492 hiscale_pha_rates_1991-036.csv
Friday, September 11, 2009 12:57 PM 8965 hiscale_pha_rates_1991-036.zip
Friday, July 17, 2009 10:45 AM 41088 hiscale_pha_rates_1991-037.csv
Friday, September 11, 2009 12:57 PM 6254 hiscale_pha_rates_1991-037.zip
Friday, July 17, 2009 10:45 AM 45189 hiscale_pha_rates_1991-038.csv
Friday, September 11, 2009 12:57 PM 6438 hiscale_pha_rates_1991-038.zip
Friday, July 17, 2009 10:45 AM 35620 hiscale_pha_rates_1991-039.csv
Friday, September 11, 2009 12:57 PM 4746 hiscale_pha_rates_1991-039.zip
Friday, July 17, 2009 10:45 AM 47923 hiscale_pha_rates_1991-040.csv
Friday, September 11, 2009 12:57 PM 7806 hiscale_pha_rates_1991-040.zip
Friday, July 17, 2009 10:45 AM 80731 hiscale_pha_rates_1991-041.csv
Friday, September 11, 2009 12:57 PM 12447 hiscale_pha_rates_1991-041.zip
Friday, July 17, 2009 10:45 AM 82098 hiscale_pha_rates_1991-042.csv
Friday, September 11, 2009 12:57 PM 11849 hiscale_pha_rates_1991-042.zip
Friday, July 17, 2009 10:45 AM 71162 hiscale_pha_rates_1991-043.csv
Friday, September 11, 2009 12:57 PM 9918 hiscale_pha_rates_1991-043.zip
Friday, July 17, 2009 10:45 AM 61593 hiscale_pha_rates_1991-044.csv
Friday, September 11, 2009 12:57 PM 7375 hiscale_pha_rates_1991-044.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-045.csv
Friday, September 11, 2009 12:57 PM 2522 hiscale_pha_rates_1991-045.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-046.csv
Friday, September 11, 2009 12:57 PM 2424 hiscale_pha_rates_1991-046.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-047.csv
Friday, September 11, 2009 12:57 PM 1998 hiscale_pha_rates_1991-047.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-048.csv
Friday, September 11, 2009 12:57 PM 1966 hiscale_pha_rates_1991-048.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-049.csv
Friday, September 11, 2009 12:57 PM 1997 hiscale_pha_rates_1991-049.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-050.csv
Friday, September 11, 2009 12:57 PM 1910 hiscale_pha_rates_1991-050.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-051.csv
Friday, September 11, 2009 12:57 PM 2339 hiscale_pha_rates_1991-051.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-052.csv
Friday, September 11, 2009 12:57 PM 3344 hiscale_pha_rates_1991-052.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-053.csv
Friday, September 11, 2009 12:57 PM 3532 hiscale_pha_rates_1991-053.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-054.csv
Friday, September 11, 2009 12:57 PM 4362 hiscale_pha_rates_1991-054.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-055.csv
Friday, September 11, 2009 12:57 PM 3928 hiscale_pha_rates_1991-055.zip
Friday, July 17, 2009 10:45 AM 54758 hiscale_pha_rates_1991-056.csv
Friday, September 11, 2009 12:57 PM 9635 hiscale_pha_rates_1991-056.zip
Friday, July 17, 2009 10:45 AM 72529 hiscale_pha_rates_1991-057.csv
Friday, September 11, 2009 12:57 PM 13650 hiscale_pha_rates_1991-057.zip
Friday, July 17, 2009 10:45 AM 82098 hiscale_pha_rates_1991-058.csv
Friday, September 11, 2009 12:57 PM 14972 hiscale_pha_rates_1991-058.zip
Friday, July 17, 2009 10:45 AM 56125 hiscale_pha_rates_1991-059.csv
Friday, September 11, 2009 12:57 PM 9528 hiscale_pha_rates_1991-059.zip
Friday, July 17, 2009 10:45 AM 41088 hiscale_pha_rates_1991-060.csv
Friday, September 11, 2009 12:57 PM 6599 hiscale_pha_rates_1991-060.zip
Friday, July 17, 2009 10:45 AM 36987 hiscale_pha_rates_1991-061.csv
Friday, September 11, 2009 12:57 PM 5657 hiscale_pha_rates_1991-061.zip
Friday, July 17, 2009 10:45 AM 47923 hiscale_pha_rates_1991-062.csv
Friday, September 11, 2009 12:57 PM 7686 hiscale_pha_rates_1991-062.zip
Friday, July 17, 2009 10:45 AM 68428 hiscale_pha_rates_1991-063.csv
Friday, September 11, 2009 12:57 PM 10680 hiscale_pha_rates_1991-063.zip
Friday, July 17, 2009 10:45 AM 38354 hiscale_pha_rates_1991-064.csv
Friday, September 11, 2009 12:57 PM 5323 hiscale_pha_rates_1991-064.zip
Friday, July 17, 2009 10:45 AM 36987 hiscale_pha_rates_1991-065.csv
Friday, September 11, 2009 12:57 PM 4769 hiscale_pha_rates_1991-065.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1991-066.csv
Friday, September 11, 2009 12:57 PM 4418 hiscale_pha_rates_1991-066.zip
Friday, July 17, 2009 10:45 AM 35620 hiscale_pha_rates_1991-067.csv
Friday, September 11, 2009 12:57 PM 5008 hiscale_pha_rates_1991-067.zip
Friday, July 17, 2009 10:45 AM 60226 hiscale_pha_rates_1991-068.csv
Friday, September 11, 2009 12:57 PM 9283 hiscale_pha_rates_1991-068.zip
Friday, July 17, 2009 10:45 AM 69795 hiscale_pha_rates_1991-069.csv
Friday, September 11, 2009 12:57 PM 10500 hiscale_pha_rates_1991-069.zip
Friday, July 17, 2009 10:45 AM 56125 hiscale_pha_rates_1991-070.csv
Friday, September 11, 2009 12:57 PM 7762 hiscale_pha_rates_1991-070.zip
Friday, July 17, 2009 10:45 AM 80731 hiscale_pha_rates_1991-071.csv
Friday, September 11, 2009 12:57 PM 11346 hiscale_pha_rates_1991-071.zip
Friday, July 17, 2009 10:45 AM 99869 hiscale_pha_rates_1991-072.csv
Friday, September 11, 2009 12:57 PM 12835 hiscale_pha_rates_1991-072.zip
Friday, July 17, 2009 10:45 AM 84832 hiscale_pha_rates_1991-073.csv
Friday, September 11, 2009 12:57 PM 12145 hiscale_pha_rates_1991-073.zip
Friday, July 17, 2009 10:45 AM 67061 hiscale_pha_rates_1991-074.csv
Friday, September 11, 2009 12:57 PM 10937 hiscale_pha_rates_1991-074.zip
Friday, July 17, 2009 10:45 AM 72529 hiscale_pha_rates_1991-075.csv
Friday, September 11, 2009 12:57 PM 11750 hiscale_pha_rates_1991-075.zip
Friday, July 17, 2009 10:45 AM 88933 hiscale_pha_rates_1991-076.csv
Friday, September 11, 2009 12:57 PM 13705 hiscale_pha_rates_1991-076.zip
Friday, July 17, 2009 10:45 AM 69795 hiscale_pha_rates_1991-077.csv
Friday, September 11, 2009 12:57 PM 10586 hiscale_pha_rates_1991-077.zip
Friday, July 17, 2009 10:45 AM 83465 hiscale_pha_rates_1991-078.csv
Friday, September 11, 2009 12:57 PM 12060 hiscale_pha_rates_1991-078.zip
Friday, July 17, 2009 10:45 AM 79364 hiscale_pha_rates_1991-079.csv
Friday, September 11, 2009 12:57 PM 11307 hiscale_pha_rates_1991-079.zip
Friday, July 17, 2009 10:45 AM 99869 hiscale_pha_rates_1991-080.csv
Friday, September 11, 2009 12:57 PM 13393 hiscale_pha_rates_1991-080.zip
Friday, July 17, 2009 10:45 AM 52024 hiscale_pha_rates_1991-081.csv
Friday, September 11, 2009 12:57 PM 7317 hiscale_pha_rates_1991-081.zip
Friday, July 17, 2009 10:45 AM 67061 hiscale_pha_rates_1991-082.csv
Friday, September 11, 2009 12:57 PM 10385 hiscale_pha_rates_1991-082.zip
Friday, July 17, 2009 10:45 AM 101236 hiscale_pha_rates_1991-083.csv
Friday, September 11, 2009 12:57 PM 18722 hiscale_pha_rates_1991-083.zip
Friday, July 17, 2009 10:45 AM 94401 hiscale_pha_rates_1991-084.csv
Friday, September 11, 2009 12:57 PM 19458 hiscale_pha_rates_1991-084.zip
Friday, July 17, 2009 10:45 AM 98502 hiscale_pha_rates_1991-085.csv
Friday, September 11, 2009 12:57 PM 20369 hiscale_pha_rates_1991-085.zip
Friday, July 17, 2009 10:45 AM 119007 hiscale_pha_rates_1991-086.csv
Friday, September 11, 2009 12:57 PM 21566 hiscale_pha_rates_1991-086.zip
Friday, July 17, 2009 10:45 AM 106704 hiscale_pha_rates_1991-087.csv
Friday, September 11, 2009 12:57 PM 18884 hiscale_pha_rates_1991-087.zip
Friday, July 17, 2009 10:45 AM 103970 hiscale_pha_rates_1991-088.csv
Friday, September 11, 2009 12:57 PM 16447 hiscale_pha_rates_1991-088.zip
Friday, July 17, 2009 10:45 AM 108071 hiscale_pha_rates_1991-089.csv
Friday, September 11, 2009 12:57 PM 15791 hiscale_pha_rates_1991-089.zip
Friday, July 17, 2009 10:45 AM 101236 hiscale_pha_rates_1991-090.csv
Friday, September 11, 2009 12:57 PM 14667 hiscale_pha_rates_1991-090.zip
Friday, July 17, 2009 10:45 AM 91667 hiscale_pha_rates_1991-091.csv
Friday, September 11, 2009 12:57 PM 13381 hiscale_pha_rates_1991-091.zip
Friday, July 17, 2009 10:45 AM 68428 hiscale_pha_rates_1991-092.csv
Friday, September 11, 2009 12:57 PM 10415 hiscale_pha_rates_1991-092.zip
Friday, July 17, 2009 10:45 AM 47923 hiscale_pha_rates_1991-093.csv
Friday, September 11, 2009 12:57 PM 7175 hiscale_pha_rates_1991-093.zip
Friday, July 17, 2009 10:45 AM 73896 hiscale_pha_rates_1991-094.csv
Friday, September 11, 2009 12:57 PM 11665 hiscale_pha_rates_1991-094.zip
Friday, July 17, 2009 10:45 AM 80731 hiscale_pha_rates_1991-095.csv
Friday, September 11, 2009 12:57 PM 12731 hiscale_pha_rates_1991-095.zip
Friday, July 17, 2009 10:45 AM 86199 hiscale_pha_rates_1991-096.csv
Friday, September 11, 2009 12:57 PM 13804 hiscale_pha_rates_1991-096.zip
Friday, July 17, 2009 10:45 AM 102603 hiscale_pha_rates_1991-097.csv
Friday, September 11, 2009 12:57 PM 18362 hiscale_pha_rates_1991-097.zip
Friday, July 17, 2009 10:45 AM 108071 hiscale_pha_rates_1991-098.csv
Friday, September 11, 2009 12:57 PM 16826 hiscale_pha_rates_1991-098.zip
Friday, July 17, 2009 10:45 AM 90300 hiscale_pha_rates_1991-099.csv
Friday, September 11, 2009 12:57 PM 13065 hiscale_pha_rates_1991-099.zip
Friday, July 17, 2009 10:45 AM 106704 hiscale_pha_rates_1991-100.csv
Friday, September 11, 2009 12:57 PM 15066 hiscale_pha_rates_1991-100.zip
Friday, July 17, 2009 10:45 AM 94401 hiscale_pha_rates_1991-101.csv
Friday, September 11, 2009 12:57 PM 12830 hiscale_pha_rates_1991-101.zip
Friday, July 17, 2009 10:45 AM 108071 hiscale_pha_rates_1991-102.csv
Friday, September 11, 2009 12:57 PM 13771 hiscale_pha_rates_1991-102.zip
Friday, July 17, 2009 10:45 AM 75263 hiscale_pha_rates_1991-103.csv
Friday, September 11, 2009 12:57 PM 10004 hiscale_pha_rates_1991-103.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-104.csv
Friday, September 11, 2009 12:57 PM 4213 hiscale_pha_rates_1991-104.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1991-105.csv
Friday, September 11, 2009 12:57 PM 4323 hiscale_pha_rates_1991-105.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-106.csv
Friday, September 11, 2009 12:57 PM 3254 hiscale_pha_rates_1991-106.zip
Friday, July 17, 2009 10:45 AM 34253 hiscale_pha_rates_1991-107.csv
Friday, September 11, 2009 12:57 PM 3867 hiscale_pha_rates_1991-107.zip
Friday, July 17, 2009 10:45 AM 67061 hiscale_pha_rates_1991-108.csv
Friday, September 11, 2009 12:57 PM 9475 hiscale_pha_rates_1991-108.zip
Friday, July 17, 2009 10:45 AM 42455 hiscale_pha_rates_1991-109.csv
Friday, September 11, 2009 12:57 PM 5647 hiscale_pha_rates_1991-109.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-110.csv
Friday, September 11, 2009 12:57 PM 3312 hiscale_pha_rates_1991-110.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-111.csv
Friday, September 11, 2009 12:57 PM 3603 hiscale_pha_rates_1991-111.zip
Friday, July 17, 2009 10:45 AM 46556 hiscale_pha_rates_1991-112.csv
Friday, September 11, 2009 12:57 PM 7548 hiscale_pha_rates_1991-112.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-113.csv
Friday, September 11, 2009 12:57 PM 4552 hiscale_pha_rates_1991-113.zip
Friday, July 17, 2009 10:45 AM 38354 hiscale_pha_rates_1991-114.csv
Friday, September 11, 2009 12:57 PM 5401 hiscale_pha_rates_1991-114.zip
Friday, July 17, 2009 10:45 AM 71162 hiscale_pha_rates_1991-115.csv
Friday, September 11, 2009 12:57 PM 10318 hiscale_pha_rates_1991-115.zip
Friday, July 17, 2009 10:45 AM 68428 hiscale_pha_rates_1991-116.csv
Friday, September 11, 2009 12:57 PM 9577 hiscale_pha_rates_1991-116.zip
Friday, July 17, 2009 10:45 AM 71162 hiscale_pha_rates_1991-117.csv
Friday, September 11, 2009 12:57 PM 10066 hiscale_pha_rates_1991-117.zip
Friday, July 17, 2009 10:45 AM 61593 hiscale_pha_rates_1991-118.csv
Friday, September 11, 2009 12:57 PM 9375 hiscale_pha_rates_1991-118.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-119.csv
Friday, September 11, 2009 12:57 PM 4172 hiscale_pha_rates_1991-119.zip
Friday, July 17, 2009 10:45 AM 31519 hiscale_pha_rates_1991-120.csv
Friday, September 11, 2009 12:57 PM 3715 hiscale_pha_rates_1991-120.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-121.csv
Friday, September 11, 2009 12:57 PM 4407 hiscale_pha_rates_1991-121.zip
Friday, July 17, 2009 10:45 AM 32886 hiscale_pha_rates_1991-122.csv
Friday, September 11, 2009 12:57 PM 4111 hiscale_pha_rates_1991-122.zip
